Test name | Alternative name for |
---|
U&E | UEC |
U+E | UEC |
U2AF1 | Myeloid NGS (Sendaway Test) |
UA | Urate |
UDP-glucuronosyltransferase | Gilbert |
UDPGT gene test | Gilbert |
UDS | Urine Drug Screen (Sendaway Test) |
UE | UEC |
UEC | |
Ulcer | Swab wound - Superfical |
Ultrasensitive CRP | High Sensitivity CRP (Sendaway Test) |
Urate | |
Urea & Electrolytes | UEC |
Urea (Part of UEC) | |
Urea Breath Test | |
Urea Fluid | Fluid Urea |
Ureaplasma parvum DNA | Ureaplasma species PCR (Urine and genital swabs) |
Ureaplasma species PCR (Urine and genital swabs) | |
Ureaplasma Urealyticum DNA | Ureaplasma species PCR (Urine and genital swabs) |
urethral swab culture | Swab for culture - genital |
Uric Acid | Urate |
Urinary Aldosterone | Aldosterone; Urine (Sendaway Test) |
Urinary Calcium/Creatinine Ratio | |
Urinary eosinophils | Urine Chemistry, Microscopy & Culture |
Urinary Free Cortisol (24-hour) | |
Urinary Oxalate (Sendaway Test) | |
Urine Chemistry, Microscopy & Culture | |
Urine ACR | Random/Spot Urine Albumin |
Urine Alb/Creat Ratio | Random/Spot Urine Albumin |
Urine Aluminium (Random) | Aluminium Urine Random (Sendaway Test) |
Urine Amino Acids (Sendaway Test) | |
Urine Arsenic (Random) | Arsenic Urine Random (Sendaway Test) |
Urine Ca/Cr | Urinary Calcium/Creatinine Ratio |
Urine Cadmium (Random) | Cadmium Urine Random (Random) (Sendaway Test) |
Urine casts | Urine Red Cell Morphology |
Urine Catecholamines (Paediatric) (Sendaway Test) | |
Urine Chemistry | |
Urine Chemistry and Microscopy | |
Urine Cl | Random/Spot Urine Chloride |
Urine Cobalt (Random) | Cobalt Urine Random (Sendaway Test) |
Urine Copper Excretion | Copper Urine 24 hr (Sendaway Test) |
Urine Cortisol | Urinary Free Cortisol (24-hour) |
Urine Culture | Urine Chemistry, Microscopy & Culture |
Urine Cytology | Cytology - Urine Cytology Specimens |
Urine Diuretic Screen | Diuretic Screen Urine (Sendaway Test) |
Urine Drug Screen (LC-QTOF) | |
Urine Drug Screen (Sendaway Test) | |
Urine Drug Screen Confirmations (Sendaway Test) | |
Urine EPG | Urine Protein Electrophoresis |
Urine Ethyl Glucuronide (Sendaway Test) | |
Urine for Eosinophils | Cytology - Urine Cytology Specimens |
Urine Free Light Chains | Urine Protein Electrophoresis |
Urine Haemosiderin | Haemosiderin Urine (Sendaway Test) |
Urine Iodine (Random) | Iodine Urine Random (Sendaway Test) |
Urine Iron (random) | Iron Urine (Random) (Sendaway Test) |
Urine Iron Excretion (24hr) | Iron Urine (24hr) (Sendaway Test) |
Urine Lead (random) | Lead Urine (Random) (Sendaway Test) |
Urine Manganese (Random) | Manganese Urine (Random) (Sendaway test) |
Urine Manganese Excretion (24 hr) | Manganese Urine (24hr) (Sendaway Test) |
Urine MCS | Urine Chemistry, Microscopy & Culture |
Urine Mercury (Random) | Mercury Urine (Random) (Sendaway Test) |
Urine Mercury Excretion (24 hr) | Mercury Urine (24 hr) (Sendaway Test) |
Urine Microscopy | |
Urine Microscopy | Urine Chemistry and Microscopy |
Urine myoglobin | |
Urine Nickel Excretion (24hr) | Nickel Urine (24hr) (Sendaway Test) |
Urine Oligosaccharides Screen (Sendaway Test) | |
Urine Osmolality | |
Urine Paraprotein | Urine Protein Electrophoresis |
Urine pH | Urine Chemistry |
Urine Protein Electrophoresis | |
Urine Protein/Creatinine Ratio | |
Urine Red Cell Morphology | |
Urine reducing substances | Reducing Substances Urine (Sendaway Test) |
Urine Schistosomiasis | |
Urine Selenium (Random) | Selenium Urine (Random) (Sendaway Test) |
Urine Selenium Excretion (24hr) | Selenium Urine (24hr) (Sendaway Test) |
Urine Steroid Profile (Sendaway Test) | |
Urine Thallium (Random) | Thallium Urine (Random) (Sendaway Test) |
Urine Urate | |
Urine Uric Acid | Urine Urate |
Urine Vanadium (Random) | Vanadium Urine (Random) (Sendaway Test) |
Urine Zinc (Random) | Zinc Urine (Random) (Sendaway Test) |
Urine Zinc Excretion (24hr) | Zinc Urine (24hr) (Sendaway Test) |
urine) | Porphyrin Profile Urine (Sendaway Test) |
Ustekinumab (Sendaway Test) | |